Provider overview
M&S Travel Money
We don't have customer reviews for this provider yet.
Published rates we last checked
Rates by order amount for M&S Travel Money. Figures show foreign currency per £1 for each order amount. Use the + chips to add amounts (the £500 level starts selected). For your exact spend, use the comparison tool or a currency guide (Euros example).
£0–£9,999
The £500 order amount is shown by default when we have rates for that spend. Tap a + chip to add another amount; tap an active chip to remove it (one amount always stays).
| Currency | Order amount | Rate (per £1) | Last checked |
|---|---|---|---|
| AED | £0–£9,999 | 4.7530 | May 31, 2026, 05:00 PM |
| AUD | £0–£9,999 | 1.8104 | May 31, 2026, 05:00 PM |
| BBD | £0–£9,999 | 2.5050 | May 31, 2026, 05:00 PM |
| BDT | £0–£9,999 | 147.1900 | May 31, 2026, 05:00 PM |
| BHD | £0–£9,999 | 0.4785 | May 31, 2026, 05:00 PM |
| BMD | £0–£9,999 | 1.2096 | May 31, 2026, 05:00 PM |
| BND | £0–£9,999 | 1.6070 | May 31, 2026, 05:00 PM |
| BRL | £0–£9,999 | 6.1810 | May 31, 2026, 05:00 PM |
| CAD | £0–£9,999 | 1.7899 | May 31, 2026, 05:00 PM |
| CHF | £0–£9,999 | 1.0092 | May 31, 2026, 05:00 PM |
| CLP | £0–£9,999 | 1084.9290 | May 31, 2026, 05:00 PM |
| CNY | £0–£9,999 | 8.4700 | May 31, 2026, 05:00 PM |
| COP | £0–£9,999 | 4314.5300 | May 31, 2026, 05:00 PM |
| CRC | £0–£9,999 | 545.8000 | May 31, 2026, 05:00 PM |
| CZK | £0–£9,999 | 26.1987 | May 31, 2026, 05:00 PM |
| DKK | £0–£9,999 | 8.1587 | May 31, 2026, 05:00 PM |
| DOP | £0–£9,999 | 72.6800 | May 31, 2026, 05:00 PM |
| EGP | £0–£9,999 | 47.6800 | May 31, 2026, 05:00 PM |
| EUR | £0–£9,999 | 1.1266 | May 31, 2026, 05:00 PM |
| FJD | £0–£9,999 | 2.7030 | May 31, 2026, 05:00 PM |
| HKD | £0–£9,999 | 9.9622 | May 31, 2026, 05:00 PM |
| HUF | £0–£9,999 | 379.3201 | May 31, 2026, 05:00 PM |
| IDR | £0–£9,999 | 21921.0000 | May 31, 2026, 05:00 PM |
| ILS | £0–£9,999 | 3.5190 | May 31, 2026, 05:00 PM |
| INR | £0–£9,999 | 113.8209 | May 31, 2026, 05:00 PM |
| ISK | £0–£9,999 | 153.6174 | May 31, 2026, 05:00 PM |
| JMD | £0–£9,999 | 195.0000 | May 31, 2026, 05:00 PM |
| JOD | £0–£9,999 | 0.8883 | May 31, 2026, 05:00 PM |
| JPY | £0–£9,999 | 203.4079 | May 31, 2026, 05:00 PM |
| KES | £0–£9,999 | 160.8104 | May 31, 2026, 05:00 PM |
| KRW | £0–£9,999 | 1867.0000 | May 31, 2026, 05:00 PM |
| KWD | £0–£9,999 | 0.3885 | May 31, 2026, 05:00 PM |
| LKR | £0–£9,999 | 354.8260 | May 31, 2026, 05:00 PM |
| MAD | £0–£9,999 | 8.2700 | May 31, 2026, 05:00 PM |
| MUR | £0–£9,999 | 59.4200 | May 31, 2026, 05:00 PM |
| MXN | £0–£9,999 | 21.8535 | May 31, 2026, 05:00 PM |
| MYR | £0–£9,999 | 4.8960 | May 31, 2026, 05:00 PM |
| NOK | £0–£9,999 | 11.8476 | May 31, 2026, 05:00 PM |
| NZD | £0–£9,999 | 2.1550 | May 31, 2026, 05:00 PM |
| OMR | £0–£9,999 | 0.4858 | May 31, 2026, 05:00 PM |
| PEN | £0–£9,999 | 4.1530 | May 31, 2026, 05:00 PM |
| PHP | £0–£9,999 | 74.5500 | May 31, 2026, 05:00 PM |
| PKR | £0–£9,999 | 328.6130 | May 31, 2026, 05:00 PM |
| PLN | £0–£9,999 | 4.5830 | May 31, 2026, 05:00 PM |
| QAR | £0–£9,999 | 4.6120 | May 31, 2026, 05:00 PM |
| RON | £0–£9,999 | 5.6690 | May 31, 2026, 05:00 PM |
| SAR | £0–£9,999 | 4.7590 | May 31, 2026, 05:00 PM |
| SEK | £0–£9,999 | 11.7615 | May 31, 2026, 05:00 PM |
| USD | £0–£9,999 | 1.3131 | May 31, 2026, 05:00 PM |
Ordering and limits
- Minimum order: No minimum listed
- Use the comparison tool for quotes that match your exact GBP amount.
How they compare
Use the main comparison tool to see how M&S Travel Money compares for your chosen currency and amount.
Order with M&S Travel Money*
The asterisk (*) marks an affiliate link. We may earn a commission if you order; it doesn't change the price you pay.