Provider overview
Travel FX
We don't have customer reviews for this provider yet.
Published rates we last checked
Rates by order amount for Travel FX. Figures show foreign currency per £1 for each order amount. Use the + chips to add amounts (the £500 level starts selected). For your exact spend, use the comparison tool or a currency guide (Euros example).
£0–£9,999
The £500 order amount is shown by default when we have rates for that spend. Tap a + chip to add another amount; tap an active chip to remove it (one amount always stays).
| Currency | Order amount | Rate (per £1) | Last checked |
|---|---|---|---|
| AED | £0–£9,999 | 4.8486 | May 31, 2026, 05:15 PM |
| AUD | £0–£9,999 | 1.8381 | May 31, 2026, 05:15 PM |
| BAM | £0–£9,999 | 2.0922 | May 31, 2026, 05:15 PM |
| BBD | £0–£9,999 | 2.5931 | May 31, 2026, 05:15 PM |
| BND | £0–£9,999 | 1.6613 | May 31, 2026, 05:15 PM |
| BRL | £0–£9,999 | 6.3133 | May 31, 2026, 05:15 PM |
| CAD | £0–£9,999 | 1.8074 | May 31, 2026, 05:15 PM |
| CHF | £0–£9,999 | 1.0299 | May 31, 2026, 05:15 PM |
| CLP | £0–£9,999 | 1118.3919 | May 31, 2026, 05:15 PM |
| CNY | £0–£9,999 | 8.8690 | May 31, 2026, 05:15 PM |
| COP | £0–£9,999 | 4485.5117 | May 31, 2026, 05:15 PM |
| CRC | £0–£9,999 | 568.0654 | May 31, 2026, 05:15 PM |
| CZK | £0–£9,999 | 27.2016 | May 31, 2026, 05:15 PM |
| DOP | £0–£9,999 | 73.5853 | May 31, 2026, 05:15 PM |
| EUR | £0–£9,999 | 1.1319 | May 31, 2026, 05:15 PM |
| FJD | £0–£9,999 | 2.7733 | May 31, 2026, 05:15 PM |
| HKD | £0–£9,999 | 10.3502 | May 31, 2026, 05:15 PM |
| HUF | £0–£9,999 | 397.3791 | May 31, 2026, 05:15 PM |
| IDR | £0–£9,999 | 22580.3310 | May 31, 2026, 05:15 PM |
| ILS | £0–£9,999 | 3.6448 | May 31, 2026, 05:15 PM |
| INR | £0–£9,999 | 121.1725 | May 31, 2026, 05:15 PM |
| ISK | £0–£9,999 | 158.0329 | May 31, 2026, 05:15 PM |
| JMD | £0–£9,999 | 198.1493 | May 31, 2026, 05:15 PM |
| JOD | £0–£9,999 | 0.9298 | May 31, 2026, 05:15 PM |
| JPY | £0–£9,999 | 208.8186 | May 31, 2026, 05:15 PM |
| KES | £0–£9,999 | 164.2367 | May 31, 2026, 05:15 PM |
| KRW | £0–£9,999 | 1919.6435 | May 31, 2026, 05:15 PM |
| MUR | £0–£9,999 | 59.8819 | May 31, 2026, 05:15 PM |
| MXN | £0–£9,999 | 22.4049 | May 31, 2026, 05:15 PM |
| MYR | £0–£9,999 | 5.1005 | May 31, 2026, 05:15 PM |
| NOK | £0–£9,999 | 12.0617 | May 31, 2026, 05:15 PM |
| NZD | £0–£9,999 | 2.1939 | May 31, 2026, 05:15 PM |
| PEN | £0–£9,999 | 4.2920 | May 31, 2026, 05:15 PM |
| PHP | £0–£9,999 | 76.9213 | May 31, 2026, 05:15 PM |
| PLN | £0–£9,999 | 4.7544 | May 31, 2026, 05:15 PM |
| RON | £0–£9,999 | 5.9070 | May 31, 2026, 05:15 PM |
| SEK | £0–£9,999 | 12.1141 | May 31, 2026, 05:15 PM |
| SGD | £0–£9,999 | 1.6807 | May 31, 2026, 05:15 PM |
| THB | £0–£9,999 | 42.6547 | May 31, 2026, 05:15 PM |
| TRY | £0–£9,999 | 58.3447 | May 31, 2026, 05:15 PM |
| TWD | £0–£9,999 | 39.5724 | May 31, 2026, 05:15 PM |
| USD | £0–£9,999 | 1.3230 | May 31, 2026, 05:15 PM |
| UYU | £0–£9,999 | 49.2270 | May 31, 2026, 05:15 PM |
| VND | £0–£9,999 | 33351.5045 | May 31, 2026, 05:15 PM |
| XCD | £0–£9,999 | 3.4358 | May 31, 2026, 05:15 PM |
| ZAR | £0–£9,999 | 21.3661 | May 31, 2026, 05:15 PM |
Ordering and limits
- Minimum order: No minimum listed
- Use the comparison tool for quotes that match your exact GBP amount.
How they compare
Use the main comparison tool to see how Travel FX compares for your chosen currency and amount.
Order with Travel FX*
The asterisk (*) marks an affiliate link. We may earn a commission if you order; it doesn't change the price you pay.